Disclaimers
| Bupa LATAM * | ||
|---|---|---|
| Exclusive | US$ | 107.99/Month |
| Privilege | US$ | 89.51/Month |
| Advantage | US$ | 58.24/Month |
| Secure | US$ | 61.97/Month |
| Essential | US$ | 41.63/Month |
| * Rates calculated for an 18 years old person, with a deductible of US$ 20,000. | ||
| Alpha | US$ | 42.47/Month |
| * Rates calculated for an 18 years old person, with a deductible of US$ 20,000. | ||
| Flex | US$ | 40.60/Month |
| * Rates calculated for an 18 years old person, with a deductible of US$ 10,000. | ||
BUPA FLEX
Specially designed to offer a comprehensive coverage for your healthcare needs. You and your loved ones will have coverage for transplant procedures and maternity complications, hospitalization, and cancer treatment among other benefits.
